Material Safety Data Sheet
Material Safety Data Sheet - Acetamide
The information below is believed to be accurate and represents the best information currently available to Ronak Chemicals . We make no warranty of any kind regarding the accuracy or completeness of the below database and specifically disclaim any liability for the content and information contained here below. We make no warranty of merchantability or any other warranty, whether express or implied, with respect to below information and we assume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no way shall Ronak Chemicals be liable for any claims, losses or damages to and of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Ronak Chemicals has been advised of the possibility of such damages.
SECTION I - PRODUCT INFORMATION |
01 |
CHEMICAL NAME |
ACETAMIDEM |
02 |
COMMON NAME |
ACETAMIDE |
03 |
OTHER NAMES |
ACETIC ACID AMIDE, ETHANAMIDE, ACIDIMIDIC ACID, METHANECARBOXAMIDE, NCI-C02108, A4, AMIDKYSELINY OCTOVE (CZECH), OHS00110, ACETAMID (GERMAN) AND O-1007 |
04 |
CHEMICAL FAMILY |
ALIPHATIC AMIDES |
05 |
CHEMICAL FORMULA |
CH3CONH2 |
06 |
MOLECULAR WEIGHT |
59.07 |
07 |
ITC (HS) CODE NO. |
60-35-5 |
08 | CAS NO. | 2924.29.09 |
09 | NIOSH (RTECS) NO. | AB 4025000 |
10 | OSHA PEL | N/K (FP N) |
11 | ACGIH TLV | N/K (FP N) |
12 | EU NO. (EINECS) | N/K (FP N) |
13 | EU INDEX NO. | 616-022-00-4 |
14 | PRODUCT CODE | OA01 |
SECTION II - COMPANY INFORMATION |
01 | NAME | Ronak Chemicals |
02 |
OFFICE AND CORRESPONDENCE |
|
A | POSTAL ADDRESS | 4709/1,G.I.D.C., Estate Nr. Sun Pharmaceuticals Ind. Ltd., Ankleshwar, INDIA |
B | EMERGENCY (TELEPHONE) NO. | +91 (2646)-23517 |
C | INFORMATION TELEPHONE NO. | +91 (2646) - 55655 |
D | TELEFAX: | +91 (2646) - 23517 |
E | E-MAIL ADDRESS | ronak@ronakchemicals.com |
F | WEB-SITE ADDRESS | http://www.ronakchemicals.com |
|
03 | PLANT | |
A | POSTAL ADDRESS | 4709/1,G.I.D.C., Estate Nr. Sun Pharmaceuticals Ind. Ltd., Ankleshwar, INDIA |
B | TELEPHONE NO. | +91 (2646) 23517 |
|
SECTION III - COMPOSITION INFORMATION ON INGREDIENTS |
NOT APPLICABLE |
SECTION IV - PHYSICAL CHEMICAL DATA |
01 | PHYSICAL STATE | SOLID |
02 | APPEARANCE | WHITE TO SLIGHTLY YELLOWISH DELIQUESCENT NEEDLE LIKE CRYSTALS |
03 | ODOUR | SLIGHT MOUSY ODOUR |
04 | ODOUR THRESHOLD | RECOGNITION @ 140 TO 160 MILLIGRAM/M3 |
05 | SPECIFIC GRAVITY | 1.159 @ 20°/4° CELSIUS |
06 | VAPOUR DENSITY | ~ 2 |
07 | VAPOUR PRESSURE | 1.33 HPA @ 65° CELSIUS |
08 | EVAPORATION RATE | NEGLIGIBLE |
09 | PERCENT VOLATILES BY VOLUME | 0 |
10 | BOILING POINT | 222° CELSIUS @ 760 MILLIMETER OF MERCURY |
11 | MELTING POINT | 81° CELSIUS |
12 | SOLUBILITY IN WATER | 0.975 KILOGRAM/LITRE OF WATER @ 20° CELSIUS |
13 | pH (10 % SOLUTION IN WATER) | 4.5 TO 5.7 |
14 | COEFFICIENT OF WATER/OILDISTRIBUTION | OIL LOGp -3.08 IN OIL |
SECTION V- FIRE EXPLOSION HAZARD DATA |
01 | FLASH POINT | NOT AVAILABLE |
02 | LOWER EXPLOSIVE LIMIT | NOT AVAILABLE |
03 | UPPER EXPLOSIVE LIMIT | NOT AVAILABLE |
04 | TDG FLAMMABILITY CLASS | Xn |
05 | AUTO IGNITION TEMPERATURE | NOT AVAILABLE |
06 | NFPA RATING | |
07 | NJDOH RATING | |
A | FLAMMABILITY | SLIGHT |
B | REACTIVITY | MINIMAL |
|
08 | EXTINGUISHING MEDIA | USE DRY CHEMICAL, CARBON DIOXIDE, WATER SPRAY OR ALCOHOL-RESISTANT FOAM FOR SMALL FIRES. WATER OR FOAM MAY CAUSE FROTHING. USE WATER SPRAY TO COOL FIRE EXPOSED CONTAINERS. |
09 | SPECIAL FIRE FIGHTING PROCEDURE | WEAR SELF CONTAINED BREATHING APPARATUS IN PRESSURE-DEMAND (MSHA/NIOSH APPROVED), AND FULL PROTECTIVE GEAR/EQUIPMENT (FP N). DUSTS MAY BE COMBUSTIBLE WHEN EXPOSED TO HEAT, FLAME OR OXIDISING AGENTS. DUST CAN BE AN EXPLOSION HAZARD WHEN EXPOSED TO HEAT OR FLAME. |
10 | TOXIC GASES PRODUCED | CYANIDES, OXIDES OF NITROGEN, CARBON MONOXIDE, CARBON DIOXIDE |
11 | UNUSUAL FIRE AND EXPLOSION HAZARDS | NONE IDENTIFIED |
SECTION VI - REACTIVITY DATA |
01 |
CHEMICAL STABILITY |
YES |
02 |
CONDITIONS TO AVOID |
HEAT, FLAME, OTHER SOURCES OF IGNITION, AIR |
03 |
MATERIALS TO AVOID |
STRONG ACIDS, STRONG OXIDISING AGENTS, METALS, HALOGENATED MATERIALS |
04 |
HAZARDOUS DECOMPOSITION PRODUCTS |
CYANIDES, OXIDES OF NITROGEN, CARBON MONOXIDE, CARBON DIOXIDE |
05 |
HAZARDOUS POLYMERIZATION |
NO |
SECTION VII - TOXICOLOGICAL DATA |
01 | LD50 | |
A | RAT (ORAL) | 7 GRAM/KILOGRAM |
B | RAT (SUBCUTANEOUS) | 10 GRAM/KILOGRAM |
C | MOUSE (SUBCUTANEOUS) | 8.3 GRAM/KILOGRAM |
D | MOUSE (INTRAPERITONEAL) | 10 GRAM/KILOGRAM |
|
02 | CARCINOGENICITY | |
A | OSHA | NO |
B | IARC | NO |
C | NTP | NO |
D | Z LIST | NO |
|
03 | EPIDEMIOLOGY | NO DATA AVAILABLE |
04 | TERATOGENICITY | NO DATA AVAILABLE |
05 | REPRODUCTIVE EFFECT | NO DATA AVAILABLE |
06 | NEUROTOXICITY | NO DATA AVAILABLE |
07 | MUTAGENICITY | NO DATA AVAILABLE |
08 | OTHER STUDIES | NO DATA AVAILABLE |
SECTION VIII - HEALTH HAZARD |
01 | EFFECTS OF EXPOSURE | |
A | ACUTE | | |
-- | EYES | IRRITATION |
-- | INGESTION | GASTROINTESTINAL IRRITATION |
-- | INHALATION | UPPER RESPIRATORY TRACT IRRITATION |
-- | SKIN | IRRITATION |
B | CHRONIC | MAY CAUSE CANCER ACCORDING TO ANIMAL STUDIES. REPEATED EXPOSURE MAY CAUSE DAMAGE TO LIVER |
|
02 | TARGET ORGANS | NONE IDENTIFIED |
03 | ROUTES OF ENTRY | |
A | EYE | YES |
B | INGESTION | NO |
C | INHALATION | YES |
D | SKIN | YES |
|
SECTION IX - EMERGENCY FIRST AID PROCEDURE |
01 | EYE CONTACT | IMMEDIATELY FLUSH WITH PLENTY OF WATER FOR AT LEAST 15 MINUTES OCCASIONALLY LIFTING UPPER AND LOWER LIDS. ARRANGE MEDICAL ATTENTION |
02 | INGESTION | IF SWALLOWED AND PERSON IS |
A | CONSCIOUS | GIVE 2 TO 4 CUPS OF MILK OR WATER. |
B | UNCONSCIOUS | ARRANGE MEDICAL ATTENTION. NEVER GIVE ANYTHING BY MOUTH TO UNCONSCIOUS PERSON |
|
03 | INHALATION | IF PERSON |
A | BREATHES IN LARGE AMOUNT | MOVE TO FRESH AIR |
B | IS NOT BREATHING | GIVE ARTIFICIAL RESPIRATION |
C | IS HAVING BREATHING DIFFICULTY | GIVE OXYGEN. IF COUGH OR OTHER SYMPTOMS APPEAR, ARRANGE MEDICAL ATTENTION |
|
04 | SKIN CONTACT | IMMEDIATELY WASH SKIN WITH PLENTY OF SOAP AND WATER FOR AT LEAST 15 MINUTES, WHILE REMOVING CONTAMINATED CLOTHING AND SHOES. IF IRRITATION DEVELOPS OR PERSISTS, ARRANGE MEDICAL ATTENTION. |
05 | NOTE TO PHYSICIAN | TREAT SYMPTOMATICALLY AND SUPPORTIVELY |
06 | ANTODOTE | NONE |
SECTION X - SPILL & DISPOSAL PROCEDURE |
01 | STEPS TO BE TAKEN IN THE EVENT OF SPILL OR DISCHARGE | WEAR SUITABLE PROTECTIVE CLOTHING AS PER SECTION XII BELOW. VACUUM OR SWEEP UP CAREFULLY INTO A SUITABLE DISPOSAL CONTAINER. AVOID GENERATING DUST. |
02 | DISPOSAL PROCEDURE | DISPOSE IN ACCORDANCE WITH ALL APPLICABLE FEDERAL, STATE AND LOCAL ENVIRONMENTAL REGULATIONS. |
SECTION XI - HANDLING & STORAGE PROCEDURE |
01 | VENTILATION | USE ADEQUATE GENERAL OR LOCAL EXHAUST VENTILATION TO KEEP FUMES OR DUST LEVELS AS LOW AS POSSIBLE BY USING PROPER PROCESS ENCLOSURE. |
02 | HANDLING | GROUND AND BOND CONTAINERS WHEN TRANSFERRING MATERIAL. AVOID CONTACT WITH EYES AND SKIN. AVOID CONTACT WITH HEAT, SPARKS, FLAME. AVOID INGESTION, INHALATION. USE ADEQUATE VENTILATION. |
03 | STORAGE | STORE IN COOL, DRY, WELL VENTILATED AREA SUITABLE FOR ANY GENERAL CHEMICALS AWAY FROM INCOMPATIBLE SUBSTANCES. KEEP AWAY FROM SOURCES OF IGNITION. KEEP AWAY FROM OXIDISING AGENTS. KEEP CONTAINERS TIGHTLY CLOSED. |
SECTION XII - PROTECTIVE EQUIPMENT |
01 | EYES | PROTECTIVE EYE GLASSES OR CHEMICAL SAFETY GOGGLES AS DESCRIBED BY OSHA'S EYE AND FACE PROTECTION REGULATIONS IN 29 CFR 1910.33 |
02 | SKIN | PROPER GLOVES, CLOTHING RECOMMENDED |
03 | CLOTHING | PROPER PROTECTIVE CLOTHING RECOMMENDED |
04 | RESPIRATORS | USE OSHA RESPIRATOR REGULATIONS FOUND IN 29 CFR 1910.134 . ALWAYS USE NIOSH APPROVED RESPIRATOR |
SECTION XIII - TRANSPORT INFORMATION |
01 | US DOT | NO INFORMATION AVAILABLE |
02 | IMO | NOT REGULATED AS A HAZARDOUS MATERIAL |
03 | IATA | NOT REGULATED AS A HAZARDOUS MATERIAL |
04 | RID/ADR | NOT REGULATED AS A HAZARDOUS MATERIAL |
05 | CANADIAN TDG | NO INFORMATION AVAILABLE |
SECTION XIV - REGULATORY INFORMATION |
01 | UROPEAN ECONOMIC COMMUNITY | |
A | HAZARD SYMBOL | Xn |
B | CLASSIFICATION | CARC. CAT. 3, R 40 |
C | RISK PHRASE | R/40 - POSSIBLE RISK OF IRREVERSIBLE EFFECTS |
D | SAFETY PHRASES | S/2 - KEEP OUT OF REACH OF CHILDREN S/36 - WEAR SUITABLE PROTECTIVE CLOTHING S/37 - WEAR SUITABLE GLOVES |
|
02 | CANADA | |
A | DSL/NDSL LIST | LISTED |
B | INGREDIENT DISCLOSURE LIST | NOT LISTED |
|
03 | FINLAND | |
|
04 | GERMANY | |
|
05 | UNITED STATES OF AMERICA (FEDERAL) | |
A | TSCA | | |
-- | HEALTH AND SAFETY REPORTING LIST | NOT LISTED |
-- | CHEMICAL TEST RULE | NOT LISTED |
-- | SECTION 12B | NOT LISTED |
-- | NEW USE RULES | DOES NOT HAVE SNUR |
B | SARA | | |
-- | SECTION 302 (TPQ) | DOES NOT HAVE TPQ |
-- | CODE | # 60-35-5: CHRONIC |
-- | SECTION 313 | THIS MATERIAL CONTAINS ACETAMIDE (CAS # 60-35-5, 100%), WHICH IS SUBJECT TO THE REPORTING REQUIREMENTS OF SECTION 313 OF SARA TITLE III AND 40 CFR PART 373 |
C | CLEAN AIR ACT | LISTED AS HAZARDOUS AIR POLLUTANT (HAP). DOES NOT CONTAIN ANY CLASS 1 AND/OR CLASS 2 OZONE DEPLETORS |
D | CLEAN WATER ACT | NOT LISTED AS HAZARDOUS SUBSTANCE NOT LISTED AS PRIORITY POLLUTANT NOT LISTED AS TOXIC POLLUTANT |
E | OSHA | NOT CONSIDERED AS HIGHLY HAZARDOUS |
|
06 | UNITED STATES OF AMERICA (FEDERAL) | |
A | CALIFORNIA | |
-- | PROPOSITION 65 | YES |
-- | RIGHT TO KNOW LISTS | YES |
B | MASSACHUSETTS | |
-- | RIGHT TO KNOW LISTS | YES |
C | MINNESOTA | |
-- | RIGHT TO KNOW LISTS | YES |
D | NEW JERSEY | |
-- | RIGHT TO KNOW LISTS | YES |
E | PENNSYLVANIA | |
-- | RIGHT TO KNOW LISTS | YES |
|
SECTION XV - ADDITIONAL INFORMATION |
NO ADDITIONAL INFORMATION IS AVAILABLE |