SECTION 1 - PRODUCT INFORMATION | |
---|---|
Chemical Name: | Barbituric Acid |
Synonyms: | 2, 4, 6(1H, 3H, 5H)-Pyrimidinetrione |
CAS No: | 67-52-7 |
Molecular Weight: | 128.09 |
Chemical Formula: | C4H4N2O3 |
Product Codes: | J.T. Baker : B654 Mallinckrodt : 2046 |
SECTION 2 - Composition/Information on Ingredients | ||||
---|---|---|---|---|
Ingredient |
|
|||
Barbituric Acid |
|
SECTION 3 - Hazards Identification | |
---|---|
EMERGENCY OVERVIEW WARNING! CAUSES IRRITATION TO EYES AND SKIN. MAY CAUSE RESPIRATORY TRACT IRRITATION. MAY CAUSE ALLERGIC REACTION. SAF-T-DATA(tm) Ratings (Provided here for your convenience) |
|
Health Rating : | 2 - Moderate (Life) |
Flammability Rating : | 1 - Slight |
Reactivity Rating : | 0 - None |
Contact Rating : | 3 - Severe (Life) |
Lab Protective Equip : | GOGGLES & SHIELD; LAB COAT & APRON; VENT HOOD; PROPER GLOVES |
Storage Color Code : | Green (General Storage |
Potential Health Effects Information on the human health effects from exposure to this substance is limited. | |
Inhalation : | Inhalation of dust may irritate the respiratory tract. May cause an allergic response. |
Ingestion : | No information found, but should be treated as a potential health hazard. |
Skin Contact : | Causes skin irritation. May cause allergic skin reaction. |
Eye Contact : | Causes irritation. May cause an allergic reaction. |
Chronic Exposure : | No information found. |
Aggravation of Pre-existing Conditions: No information found. |
SECTION 4 - FIRST AID MEASURES | |
---|---|
Inhalation: | If inhaled, remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Call a physician. |
Ingestion: | Induce vomiting immediately as directed by medical personnel. Never give anything by mouth to an unconscious person. Get medical attention. |
Skin Contact: | Remove any contaminated clothing. Wash skin with soap or mild detergent and water for at least 15 minutes. Get medical attention if irritation develops or persists. Wash clothing before re-use. |
Eye Contact: | Immediately flush eyes with plenty of water for at least 15 minutes, lifting lower and upper eyelids occasionally. Get medical attention immediately. |
SECTION 5 - FIRE FIGHTING MEASURES | |
---|---|
Fire: | As with most organic solids, fire is possible at elevated temperatures or by contact with an ignition source. |
Explosion: | Fine dust dispersed in air in sufficient concentrations, and in the presence of an ignition source is a potential dust explosion hazard. |
Fire Extinguishing Media: | Dry chemical, foam or carbon dioxide. |
Special Information: | In the event of a fire, wear full protective clothing and NIOSH-approved self-contained breathing apparatus with full face piece operated in the pressure demand or other positive pressure mode. |
SECTION 6 - ACCIDENTAL RELEASE MEASURES | |
---|---|
Remove all sources of ignition. Ventilate area of leak or spill. Wear appropriate personal protective equipment as specified in Section 8. Spills: Clean up spills in a manner that does not disperse dust into the air. Use non-sparking tools and equipment. Reduce airborne dust and prevent scattering by moistening with water. Pick up spill for recovery or disposal and place in a closed container. |
SECTION 7 - HANDLING and STORAGE | |
---|---|
Keep in a tightly closed container, stored in a cool, dry, ventilated area. Protect against physical damage. Containers of this material may be hazardous when empty since they retain product residues (dust, solids); observe all warnings and precautions listed for the product. |
SECTION 8 - EXPOSURE CONTROLS, PERSONAL PROTECTION | |
---|---|
Airborne Exposure Limits: | None established. |
Ventilation System: | A system of local and/or general exhaust is recommended to keep employee exposures as low as possible. Local exhaust ventilation is generally preferred because it can control the emissions of the contaminant at its source, preventing dispersion of it into the general work area. Please refer to the ACGIH document, Industrial Ventilation, A Manual of Recommended Practices, most recent edition, for details. |
Personal Respirators (NIOSH Approved): | For conditions of use where exposure to dust or mist is apparent and engineering controls are not feasible, a particulate respirator (NIOSH type N95 or better filters) may be worn. If oil particles (e.g. lubricants, cutting fluids, glycerine, etc.) are present, use a NIOSH type R or P filter. For emergencies or instances where the exposure levels are not known, use a full-face positive-pressure, air-supplied respirator. |
WARNING: | Air-purifying respirators do not protect workers in oxygen-deficient atmospheres. |
Skin Protection: | Wear protective gloves and clean body-covering clothing. |
Eye Protection: | Use chemical safety goggles. Maintain eye wash fountain and quick-drench facilities in work area. |
SECTION 9 - PHYSICAL AND CHEMICAL PROPERTIES | |
---|---|
Appearance: | White powder. |
Odor: | Odorless. |
Solubility: | Soluble in hot water. |
Specific Gravity: | N/A. |
Ph | No information found. |
% Volatiles by volume @ 21C (70F): | 0 |
Boiling Point : | 260C (500F) |
Melting Point: | 245C (473F) |
Vapor Density (Air=1) : | No information found. |
Vapor Pressure (mm Hg) : | No information found. |
Evaporation Rate (BuAc=1) : | 0 |
SECTION 10 - STABILITY AND REACTIVITY | |
---|---|
Stability: | Stable under ordinary conditions of use and storage. |
Conditions to Avoid: | Incompatible materials. |
Hazardous Decomposition Products: | Burning may produce carbon monoxide, carbon dioxide, nitrogen oxides. Hazardous Polymerization : Will not occur. |
Incompatibilities: | Strong oxidizers. |
Conditions to Avoid : | No information found. |
SECTION 11 - Toxicological Information: Oral rat LD50: > 5000 mg/kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
--------\Cancer Lists\---------------------------------------------------------NTP Carcinogen--- | |||||||||
|
SECTION 12 - ECOLOGICAL INFORMATION | |
---|---|
Environmental Fate: | No information found. |
Environmental Toxicity: | No information found. |
SECTION 13 - DISPOSAL CONSIDERATIONS | |
---|---|
Whatever cannot be saved for recovery or recycling should be managed in an appropriate and approved waste disposal facility. Processing, use or contamination of this product may change the waste management options. State and local disposal regulations may differ from federal disposal regulations. Dispose of container and unused contents in accordance with federal, state and local requirements |
SECTION 14 - Transport Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Not regulated. |
SECTION 15 - REGULATORY INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
--------\Chemical Inventory Status - Part 1\--------------------------------- | |||||||||||
|
|||||||||||
--------\Chemical Inventory Status - Part 2\-----------------------------------Canada-- | |||||||||||
|
|||||||||||
--------\Federal, State & International Regulations - Part 1\-----------------SARA 302- ------SARA 313------ | |||||||||||
|
|||||||||||
--------\Federal, State & International Regulations - Part 2\-----------------RCRA- -TSCA- | |||||||||||
|
|||||||||||
Chemical Weapons Convention: No TSCA 12(b):No CDTA: No SARA 311/312: Acute: Yes Chronic: No Fire: No Pressure: No Reactivity: No (Pure / Solid) | |||||||||||
WARNING: | THIS PRODUCT CONTAINS A CHEMICAL(S) KNOWN TO THE STATE OF CALIFORNIA TO CAUSE BIRTH DEFECTS OR OTHER REPRODUCTIVE HARM. | ||||||||||
Australian Hazchem Code: | None allocated. | ||||||||||
Poison Schedule: | None allocated. | ||||||||||
WHMIS: | This MSDS has been prepared according to the hazard criteria of the Controlled Products Regulations (CPR) and the MSDS contains all of the information required by the CPR. |
SECTION 16 - Other Information | |
---|---|
NFPA Ratings: | Health: 1 Flammability: 1 Reactivity: 0 |
Label Hazard Warning: | WARNING! CAUSES IRRITATION TO EYES AND SKIN. MAY CAUSE RESPIRATORY TRACT IRRITATION. MAY CAUSE ALLERGIC REACTION. |
Label Precautions: | Do not breathe dust. Avoid contact with eyes, skin and clothing. Keep container closed. Use with adequate ventilation. Wash thoroughly after handling. |
Label First Aid: | If inhaled, remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. In case of contact, immediately flush eyes or skin with plenty of water for at least 15 minutes. Call a physician. |
Product Use: | Laboratory Reagent. |
Revision Information: | No Changes. |
Disclaimer: |